Loan Rates
Try our loan calculator to estimate your monthly payments.
Effective: | |||||||||
| Program | Term | Interest Rate | Points | APR | Monthly Payments per $1000 borrowed | Maximum LTV | |||
|---|---|---|---|---|---|---|---|---|---|
| 5.750% | 0 | 5.750% | $19.22 | 80% | ||||
| 5.990% | 0 | 5.990% | $11.10 | 80% | |||||
| 6.490% | 0 | 6.490% | $8.71 | 80% | |||||
| 3.000% | 3.000% | ||||||||
| *Home Equity Line of Credit is a variable rate where the annual APR is subject to change. Maximum APR would be 16%.Minium APR would be 3%. Minimum monthly payment:Interest only. Homeowners Hazard Insurance required. Quoted rate requires a direct monthly payment from Bank of Easton account. | |||||||||
Effective: | ||||||
| Program | Term | APR | Monthly Payments per $1000 borrowed | |||
|---|---|---|---|---|---|---|
| 3.990% | $85.15 | |||||
| 3.990% | $43.42 | |||||
| 3.990% | $29.52 | |||||
| 3.990% | $22.57 | |||||
| 3.990% | $18.41 | |||||
| *Annual Percentage Rate (APR) subject to change without notice. 60 month term for new cars only. | ||||||
Effective: | ||||||
| Program | Term | APR | Monthly Payments per $1000 borrowed | |||
|---|---|---|---|---|---|---|
| 4.490% | $85.38 | |||||
| 4.490% | $43.64 | |||||
| 4.490% | $29.74 | |||||
| 4.490% | $22.80 | |||||
| *Annual Percentage Rate (APR) subject to change without notice. 60 month term for new cars only. | ||||||
For more information about our products and services, please email us at info@bankofeaston.com or call (508) 238-1000.