PERSONAL BANKING SERVICE FEES
Effective December 11, 2023
Effective December 11, 2023
Insufficient Funds (per paid item)1 | 33.00 |
Insufficient Funds (per returned item)1 | 33.00 |
Cancelled Check Copy (per item) | 5.00 |
Duplicate Statement | 5.00 |
Temporary Checks (3) | 3.00 |
Check Printing | (varies by style) |
Insufficient Funds (per returned item) | 33.00 |
Duplicate Statement | 5.00 |
Lost Passbook Fee | 10.00 |
Transactions at our ATMs | FREE |
Transactions at other ATMs | 1.75 |
ATM/Debit card replacement | 15.00 |
Annual Fee | 15.00 |
Transfer Fee (to another financial institution) | 50.00 |
Inherited IRS Processing Fee | 50.00 |
Tax Withholding Service Fee | 25.00 |
Insufficient Funds (per returned item) | 33.00 |
Cancelled Check Copy (per item) | 5.00 |
Duplicate Statement | 5.00 |
Temporary Checks (3) | 3.00 |
Stop Payment | 33.00 |
Treasurer’s Checks4 | 3.00 |
Money Orders | 2.00 |
Wire Transfer (Incoming) | 18.00 |
Wire Transfer (Outgoing Domestic) | 25.00 |
Wire Transfer (Outgoing International) | 40.00 |
Foreign Check – Canada | 40.00 |
Foreign Check – Other Countries | 40.00-100.00 |
Returned Deposited Check | 7.16 |
Research (per hour, 1 hour minimum) | 25.00 |
Escheatment Fee | 30.00 |
Levy/Garnishment Execution | 75.00 |
Summons to Trustee Processing | 75.00 |
Trust Account Review | 200.00 |
Account Closed Within 90 Days | 10.00 |
Direct Deposit | FREE |
Online Banking and Bill Pay | FREE |
Notary Services – Customer | FREE |
Notary Services – Non-Customer | 1.25 |
3 x 5 (annual rental) | 35.00 |
5 x 5 (annual rental) | 45.00 |
3 x 10 (annual rental) | 55.00 |
5 x 10 (annual rental) | 75.00 |
10 x 10 (annual rental) | 130.00 |
Late Fee | 5.00 |
Lost Key Replacement | 25.00 |
Lock Replacement | 60.00 |
Drilling Fee | 175.00 |
No insurance coverage is provided for box contents by FDIC, DIF or Bank of Easton.
Effective September 1, 2017
1-200 Transactions | FREE |
>200 Transaction (each item) | .50 |
Insufficient Funds (per paid item) | 33.00 |
Insufficient Funds (per returned item) | 33.00 |
Returned Deposited Item | 10.00 |
Duplicate Statement | 5.00 |
Temporary Checks (3) | 3.00 |
Check Printing | (varies by style) |
Analyzed fees
Monthly Maintenance | 6.00 |
Per Paid Check | .20 |
Per Deposit | .50 |
Credit allowance of .30% annual earnings rate on average collected balance (to offset analyzed fees)
Other fees
Insufficient Funds (per paid item) | 33.00 |
Insufficient Funds (per returned item) | 33.00 |
Cancelled Check Copy (per item) | 5.0 |
Returned Deposited Item | 10.00 |
Duplicate Statement | 5.00 |
Temporary Checks (3) | 3.00 |
Check Printing | (varies by style) |
Transactions at our ATMs | FREE |
Transactions at other ATMs | 1.75 |
ATM/Debit card replacement | 15.00 |
Foreign Check – Other Countries | 40.00-100.00 |
Research (per hour, 1 hour minimum) | 25.00 |
Escheatment Fee | 30.00 |
Levy/Garnishment Execution | 75.00 |
Summons to Trustee Processing | 75.00 |
Trust Account Legal Review | 200.00 |
Account Closed Within 90 Days | 10.00 |
Online Banking and Bill Pay | FREE |
Notary Services – Customer | FREE |
Notary Services – Non-Customer | 1.25 |